There have been discussions in Twitter among WikiLeaks supporters over the state of affairs at the wikileaks-forum.com. Over the last 12 months many aspects have been highlighted that confirm that wikileaks-forum.com is not a supportive website, on the contrary, it’s objective is to undermine WikiLeaks and its supporters. Apart from this fact there is also the issue that the owner of the forum as well as some of the Admins exhibit hypocritical behaviour.
Purchasing Followers in Twitter for the wikileaks-forum twitter account is one such example of hypocrisy that we examine here. These are the Twitter statistics for their twitter account according to http://twittercounter.com
Date | Followers | Following | Tweets |
11/10/2013 | 2667 | 169 | 21252 |
09/10/2013 | 2657 | 166 | 21112 |
08/10/2013 | 2650 | 150 | 20940 |
07/10/2013 | 2646 | 149 | 20830 |
06/10/2013 | 2646 | 148 | 20781 |
05/10/2013 | 2646 | 148 | 20663 |
04/10/2013 | 2646 | 148 | 20595 |
03/10/2013 | 2638 | 147 | 20462 |
02/10/2013 | 2637 | 147 | 20367 |
01/10/2013 | 2640 | 147 | 20171 |
29/09/2013 | 2634 | 140 | 19852 |
27/09/2013 | 2622 | 139 | 19708 |
26/09/2013 | 2619 | 139 | 19673 |
23/09/2013 | 2610 | 136 | 19373 |
22/09/2013 | 2610 | 137 | 19302 |
20/09/2013 | 2607 | 136 | 19086 |
19/09/2013 | 2606 | 135 | 19007 |
17/09/2013 | 2598 | 135 | 18824 |
16/09/2013 | 2595 | 134 | 18732 |
15/09/2013 | 2590 | 128 | 18651 |
14/09/2013 | 2590 | 128 | 18604 |
13/09/2013 | 2588 | 128 | 18488 |
12/09/2013 | 2592 | 128 | 18431 |
11/09/2013 | 2591 | 127 | 18346 |
09/09/2013 | 2588 | 127 | 18268 |
08/09/2013 | 2586 | 125 | 18128 |
07/09/2013 | 2585 | 125 | 18079 |
04/09/2013 | 2581 | 125 | 17868 |
03/09/2013 | 2580 | 124 | 17756 |
02/09/2013 | 2579 | 124 | 17731 |
01/09/2013 | 2579 | 124 | 17649 |
29/08/2013 | 2576 | 124 | 17410 |
28/08/2013 | 2575 | 124 | 17295 |
27/08/2013 | 2575 | 124 | 17242 |
26/08/2013 | 2573 | 122 | 17163 |
25/08/2013 | 2569 | 122 | 17126 |
24/08/2013 | 2570 | 122 | 16972 |
21/08/2013 | 2549 | 120 | 16684 |
18/08/2013 | 2545 | 119 | 16485 |
15/08/2013 | 2540 | 119 | 16225 |
14/08/2013 | 2541 | 119 | 16193 |
13/08/2013 | 2541 | 119 | 16163 |
08/06/2013 | 2347 | 87 | 11500 |
06/06/2013 | 2346 | 87 | 11459 |
03/06/2013 | 2348 | 87 | 11350 |
24/05/2013 | 2342 | 86 | 11164 |
19/05/2013 | 2336 | 83 | 11089 |
27/04/2013 | 2333 | 83 | 10813 |
08/04/2013 | 2873 | 82 | 10400 |
29/03/2013 | 2974 | 79 | 10164 |
25/03/2013 | 2975 | 79 | 10106 |
06/03/2013 | 2958 | 78 | 9839 |
08/02/2013 | 3719 | 76 | 9010 |
21/10/2012 | 1381 | 56 | 5382 |
18/10/2012 | 1379 | 45 | 5236 |
20/09/2012 | 1343 | 47 | 4186 |
17/09/2012 | 1345 | 46 | 3937 |
03/09/2012 | 1296 | 40 | 3361 |
14/06/2012 | 1123 | 4 | 2014 |
I am drawing people’s attention to the data entries on the 21st of October 2012, when the forum’s twitter account is stated to have 1381 followers and then the next entry dated 8th of February 2013 when the followers are shown to have been increased by 2338 to 3719 in the course of three months and 10 days. On the 6th of March 2013, a month later, the number of followers has reduced by 761 to 2958 followers. The next date to highlight is the 8th and the 27th of April 2013 another 548 followers disappeared. From then onwards a steady increase is exhibited which takes us to the most recent record of 2667 followers.
Such irregular jumps in numbers of followers indicate that followers have been purchased to boost numbers to give the appearance of a strong following and give the twitter account gravitas.
The forum’s Twitter audit (via www. twitteraudit.com) done today archived here: http://archive.is/AIKDB comes up with a score of 56% for the current level of followers i.e., 1511 Real and 1164 Fake followers. In Fact the 56% includes a substantial ‘not sure’ result that indicates inactive or fake followers.
So the question is loud and clear. Purchasing followers contravenes Twitter’s Terms of Service. Did the owners and administrators of the wikileaks-forum twitter account purchase fake followers?